<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJ&#039;s Internet Marketing Blog &#187; Social Networking Forums</title>
	<atom:link href="http://rjsinternetmarketing.com/blog/category/social-networking-forums/feed" rel="self" type="application/rss+xml" />
	<link>http://rjsinternetmarketing.com/blog</link>
	<description>Internet Marketing Information for Entrepreneurs and Small Business Owners</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Personal Profile on LinkedIn</title>
		<link>http://rjsinternetmarketing.com/blog/your-personal-profile-on-linkedin</link>
		<comments>http://rjsinternetmarketing.com/blog/your-personal-profile-on-linkedin#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:30:51 +0000</pubDate>
		<dc:creator>RitaJo</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn profiles]]></category>
		<category><![CDATA[Rita J. Cartwright]]></category>
		<category><![CDATA[RJ's Internet Marketing Services]]></category>
		<category><![CDATA[Social Groups]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networking Forums]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[beneficial information]]></category>
		<category><![CDATA[free on Linkedin]]></category>
		<category><![CDATA[great recommendations]]></category>
		<category><![CDATA[is memorable yet professional]]></category>
		<category><![CDATA[personality traits]]></category>
		<category><![CDATA[separate you from others]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://rjsinternetmarketing.com/blog/?p=1294</guid>
		<description><![CDATA[After exploring the many avenues of networking and advertisement available for free on LinkedIn, now let’s take a look into the most personal part, your profile. As with any open social networking site you want to take care in putting together your profile. It will help to showcase not only yourself but the companies you [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rjsinternetmarketing.com/blog/your-personal-profile-on-linkedin' addthis:title='Your Personal Profile on LinkedIn ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fyour-personal-profile-on-linkedin"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fyour-personal-profile-on-linkedin&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After exploring the many avenues of networking and advertisement available for free on LinkedIn, now let’s take a look into the most personal part, your profile.</p>
<p>As with any open social networking site you want to take care in putting together your profile. It will help to showcase not only yourself but the companies you represent.</p>
<p><strong>Where should I start?</strong></p>
<p>The first item someone will see when they land on your profile (or even when they see you post within groups, find you in a search, and/or more) is your picture. Making sure to post something that is memorable yet professional is key. Having a higher quality photo is important as well.</p>
<p><strong>What else should I include?</strong></p>
<p>After this, you get a chance to post a type of resume with work history. This is your time to shine to either perspective clients and/or employers. As you put together your current and previous work history, you not only show what jobs you did in the past but get to go into detail and showcase your true skill set. Listing awards and special acknowledgements really helps to separate you from others as well.</p>
<p><strong>Should I add something about my personality?</strong></p>
<p>You are also able to write a summary about yourself and list your specialties. It is important to understand that neither of these areas is to list previous job experiences or the like. This is where you can point out personality traits, interests, as well as other possibly beneficial information that otherwise would not have a home.</p>
<p>Check back next week as we wrap up LinkedIn profiles and share how to get great recommendations.</p>
<p><a href="http://rjsinternetmarketing.com/blog/wp-content/uploads/2009/07/rjssig2.png"><img class="alignnone size-full wp-image-505" title="rjssig2" src="http://rjsinternetmarketing.com/blog/wp-content/uploads/2009/07/rjssig2.png" alt="" width="171" height="44" /></a><a href="http://rjsinternetmarketing.com" target="_blank">RJ&#8217;s Internet Marketing Services</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fyour-personal-profile-on-linkedin&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rjsinternetmarketing.com/blog/your-personal-profile-on-linkedin' addthis:title='Your Personal Profile on LinkedIn ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rjsinternetmarketing.com/blog/your-personal-profile-on-linkedin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing on LinkedIn Company Pages – Part III</title>
		<link>http://rjsinternetmarketing.com/blog/marketing-on-linkedin-company-pages-part-iii</link>
		<comments>http://rjsinternetmarketing.com/blog/marketing-on-linkedin-company-pages-part-iii#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:00:33 +0000</pubDate>
		<dc:creator>RitaJo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Company Page]]></category>
		<category><![CDATA[LinkedIn Company Profile]]></category>
		<category><![CDATA[LinkedIn marketing plan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing on LinkedIn]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Rita J. Cartwright]]></category>
		<category><![CDATA[RJ's Internet Marketing Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networking Forums]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Virtual Assistant Services]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[company pages]]></category>
		<category><![CDATA[company profiles]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[website analytics]]></category>

		<guid isPermaLink="false">http://rjsinternetmarketing.com/blog/?p=1276</guid>
		<description><![CDATA[When managing a company page on LinkedIn possibly, one of the most important resources is the recently built-in analytic system. Many companies have been offering this as a service for a fee, but times have changed. Now offered to its users free of charge, LinkedIn provides companies with the ability to see who, what, when, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rjsinternetmarketing.com/blog/marketing-on-linkedin-company-pages-part-iii' addthis:title='Marketing on LinkedIn Company Pages – Part III ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fmarketing-on-linkedin-company-pages-part-iii"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fmarketing-on-linkedin-company-pages-part-iii&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When managing a company page on LinkedIn possibly, one of the most important resources is the recently built-in analytic system. Many companies have been offering this as a service for a fee, but times have changed. Now offered to its users free of charge, LinkedIn provides companies with the ability to see who, what, when, and where built right in. With the easy to read/see charts running a LinkedIn campaign has never been easier.</p>
<p><strong>Page Views</strong></p>
<p>Broken down on a monthly scale you can track page views, both on a specific level and on an individual as well. If your advertising on LinkedIn is working, this will tell you where and what content people are enjoying. If it is not, it also tells you what they are not enjoying.  It also shows you how you may compare to similar companies.</p>
<p><strong>Unique Visitors</strong></p>
<p>Broken down in the similar monthly form as page views, you are able to see just how many of those views are by separate users. This tells you how many are revisits your page possibly has. Depending on the product/service you are marketing your wanted results will vary.</p>
<p><strong>Clicks</strong></p>
<p>This area shows you clicks based on the links on any given page, which ones are clicked the most and the least. This is helpful because it can tie into your website analytics which is a whole other monster all together.</p>
<p><strong>Members following and member visits</strong></p>
<p>This gives you great input, it allows you to see what number of your visits and followers are already members of LinkedIn.  This will allow you to see if your advertising efforts are still best spent on LinkedIn alone or if it’s worth exploring other avenues as well.</p>
<p>LinkedIn in the end is just like any other social media outlet, it takes work and dedication to understand, watch and learn. It is also ever changing. No single marketing plan works for all companies, or even groups of companies. What it all boils down to, if you want your marketing to be successful, you need to seriously consider hiring a professional. Doing it on your own is great and works best for small start-ups, but eventually you have to make the financial leap if you want big numbers.</p>
<p><a href="http://rjsinternetmarketing.com/blog/wp-content/uploads/2009/07/rjssig2.png"><img class="alignnone size-full wp-image-505" title="rjssig2" src="http://rjsinternetmarketing.com/blog/wp-content/uploads/2009/07/rjssig2.png" alt="" width="171" height="44" /></a><a href="http://rjsinternetmarketing.com" target="_blank">RJ&#8217;s Internet Marketing Services</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fmarketing-on-linkedin-company-pages-part-iii&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rjsinternetmarketing.com/blog/marketing-on-linkedin-company-pages-part-iii' addthis:title='Marketing on LinkedIn Company Pages – Part III ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rjsinternetmarketing.com/blog/marketing-on-linkedin-company-pages-part-iii/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing on LinkedIn Company Pages &#8211; Part II</title>
		<link>http://rjsinternetmarketing.com/blog/marketing-on-linkedin-company-pages-part-2</link>
		<comments>http://rjsinternetmarketing.com/blog/marketing-on-linkedin-company-pages-part-2#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:00:28 +0000</pubDate>
		<dc:creator>RitaJo</dc:creator>
				<category><![CDATA[Advertise on LinkedIn]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Career Section]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Company Page]]></category>
		<category><![CDATA[LinkedIn Company Profile]]></category>
		<category><![CDATA[LinkedIn marketing plan]]></category>
		<category><![CDATA[Market on LinkedIn]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Rita J. Cartwright]]></category>
		<category><![CDATA[RJ's Internet Marketing Services]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking Forums]]></category>
		<category><![CDATA[advertise on LinkedIn]]></category>
		<category><![CDATA[best ways to market on LinkedIn]]></category>
		<category><![CDATA[beyond the general overview]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[for growing companies]]></category>
		<category><![CDATA[more reputation]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[recommend your company]]></category>
		<category><![CDATA[specific product or service you offer]]></category>

		<guid isPermaLink="false">http://rjsinternetmarketing.com/blog/?p=1269</guid>
		<description><![CDATA[Picking up where we left off, we are going to explore the other areas of LinkedIn’s company pages. Next we will explore the other components beyond the general overview. If you are the manager of your own company’s page, then you will see four sections total: Overview (which we have already covered), Careers, Products &#38; [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rjsinternetmarketing.com/blog/marketing-on-linkedin-company-pages-part-2' addthis:title='Marketing on LinkedIn Company Pages &#8211; Part II ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fmarketing-on-linkedin-company-pages-part-2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fmarketing-on-linkedin-company-pages-part-2&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Picking up where we left off, we are going to explore the other areas of <strong>LinkedIn’s company pages</strong>. Next we will explore the other components beyond the general overview.</p>
<p>If you are the manager of your own company’s page, then you will see four sections total: Overview (which we have already covered), <strong>Careers, Products &amp; Services</strong>, and then <strong>Analytics</strong>. If you are not the owner of the company page, then the only item missing from the list above would be the Analytics tab and/or any of the above that has no content.</p>
<p>First exploring the two that are visible to the public sections, they seem to be rather self-explanatory. But let’s look a little deeper and see why they are important.</p>
<p>The <strong>Careers section</strong> is great for growing companies; you are able to advertise a new position for your company and have a possible avenue to find gifted talent. After all if an individual finds the job posting via LinkedIn rather than just the newspaper, it does show a level of motivation.</p>
<p>The <strong>Products and Services</strong> section, however, is where your company can shine. Just as individuals can recommend your company, or you, they can also recommend a specific product or service you offer. This is some great advertisement if done correctly. It gives your business more reputation while also telling your audience what you do.  This is probably one of the best ways to market on LinkedIn. But of course, there is no single method that works.</p>
<p>Check back again next week as we take a look at Analytics on the company pages to better understand what they mean and how they can help you advertise on LinkedIn.</p>
<p><a href="http://rjsinternetmarketing.com/blog/wp-content/uploads/2009/07/rjssig2.png"><img class="alignnone size-full wp-image-505" title="rjssig2" src="http://rjsinternetmarketing.com/blog/wp-content/uploads/2009/07/rjssig2.png" alt="" width="171" height="44" /></a><a href="http://rjsinternetmarketing.com" target="_blank">RJ&#8217;s Internet Marketing Services</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fmarketing-on-linkedin-company-pages-part-2&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rjsinternetmarketing.com/blog/marketing-on-linkedin-company-pages-part-2' addthis:title='Marketing on LinkedIn Company Pages &#8211; Part II ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rjsinternetmarketing.com/blog/marketing-on-linkedin-company-pages-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know That Virtual Assistants Do This Too?</title>
		<link>http://rjsinternetmarketing.com/blog/did-you-know</link>
		<comments>http://rjsinternetmarketing.com/blog/did-you-know#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:52:49 +0000</pubDate>
		<dc:creator>RitaJo</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Single-Person Business]]></category>
		<category><![CDATA[Single-Person Business Owner]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networking Forums]]></category>
		<category><![CDATA[Solopreneur]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Virtual Assistant Services]]></category>
		<category><![CDATA[Virtual Assistants]]></category>

		<guid isPermaLink="false">http://rjswordprocessing.wordpress.com/2008/09/02/did-you-know/</guid>
		<description><![CDATA[More and more of us, entrepreneurs and small business owners, are using social networking as a marketing tool. Did you know that Virtual Assistant services include creating your profiles in social networking forums? Creating profiles is very time-consuming and, again, one of the benefits of working with a Virtual Assistant is to handle these types [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rjsinternetmarketing.com/blog/did-you-know' addthis:title='Did You Know That Virtual Assistants Do This Too? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fdid-you-know"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fdid-you-know&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-504" title="ritajoblack1" src="http://rjsinternetmarketing.com/blog/wp-content/uploads/2009/07/ritajoblack1.JPG" alt="ritajoblack1" width="108" height="80" />More and more of us, entrepreneurs and small business owners, are using social networking as a marketing tool.  Did you know that Virtual Assistant services include creating your profiles in social networking forums?  Creating profiles is very time-consuming and, again, one of the benefits of working with a Virtual Assistant is to handle these types of projects for you.  The time that you gain can be used to focus on the services you provide and/or the products you sell.</p>
<p>Speaking of social networking forums, there are two forums, which I feel are beneficial for entrepreneurs and small business owners.  One that I have recently discovered is Sta.rtUp.Biz located at <a href="http://sta.rtup.biz/">http://sta.rtup.biz/</a>.  It is a forum designed specifically for entrepreneurs and small business owners.  The other forum, Shout Life, is geared towards Christian business owners, Christian leaders, and coaches of Christian leaders.  It can be found at <a href="http://shoutlife.com/">http://shoutlife.com/</a>.</p>
<p>If you don&#8217;t have time to set up your profiles and customize your profile pages, outsource it to your Virtual Assistant.  Did you know?</p>
<p><a href="http://rjsinternetmarketing.com/blog/wp-content/uploads/2009/07/rjssig2.png"><img class="alignnone size-full wp-image-505" title="rjssig2" src="http://rjsinternetmarketing.com/blog/wp-content/uploads/2009/07/rjssig2.png" alt="" width="171" height="44" /></a><a href="http://rjsinternetmarketing.com" target="_blank">RJ&#8217;s Internet Marketing Services</a><br />
&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frjsinternetmarketing.com%2Fblog%2Fdid-you-know&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rjsinternetmarketing.com/blog/did-you-know' addthis:title='Did You Know That Virtual Assistants Do This Too? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rjsinternetmarketing.com/blog/did-you-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

